All of our computers operate on Windows XP and are connected with a Windows NT network. For your immediate quoting requirements, you may FAX us your part drawings, sketches/other concepts to 315-695-3493 or fill out our contact form below, and someone will get back to you. Our computer and peripheral equipment allows us to accept your part drawings, mold designs/concepts or other transferable computer generated files. For 2-D drawings, we prefer: .dwg or .dxf. For 3-D model files, we prefer: - in the following order - (.dwg, Autocad, solid or surface); (.igs, surface); (.stp, step); (.x_t, parasolid) or (.sat, ASIC).
| Milling and Boring Equipment | |
| 1 | Roku-Roku High Speed Machining Center, HC-548EX - Fanuc Control Model A5 |
| 1 | Mikron Bostomatic High Speed Machining Center, VCP800 |
| 1 | HAAS VF0 Vertical Machining Center w/tool changer |
| 1 | HAAS VF3 Vertical Machining Center w/tool changer |
| 1 | HAAS VF4 Vertical Machining Center w/tool changer |
| 2 | Alliant Vertical CNC w/Aniliam 3000M Controls |
| 1 | Alliant Vertical CNC w/Anilam Crusader M control |
| 1 | Alliant Vertical Mills, VSH, w/digital readouts |
| 1 | Bridgeport Vertical Mill w/digital readout |
| 1 | SuperMax Vertical Mill w/digital readout |
| Electrical Discharge Equipment (Ram EDM) | |
| 1 | Agie Mondo Star CNC EDM Model 20, 50 amp w/16 station tool changer |
| 2 | Agie Mondo Star CNC EDM Model 50, 50 amp w/32 station tool changer |
| 1 | Eltee Pulsitron TRM-20 w/4" riser block & EP-30 power supply |
| 2 | Chmer Model CD50MP EDM's |
| 1 | Mitsubishi Hole Popper ED-2000M |
| Wire EDM | |
| 1 | Mitsubishi FX20, Travel- 19.69 x 13.77 x 11.81; UV=1.25 x 1.25 |
| 1 | Mitsubishi FX10S, Travel- 13.7 x 9.8 x 8.6; UV=1.25 x 1.25 |
| Grinders | |
| 1 | Planotec wet Surface Grinder 1224C11, 3 axis automatic |
| 1 | Acer wet Surface Grinder AGS 1020 AHD |
| 1 | Covel wet Surface grinder |
| 5 | Chevalier FSG-618 Surface grinder w/digital readouts |
| 1 | Acer Supra 618 Surface grinder w/digital readouts |
| 2 | Chevalier FSG-612 Surface grinder w/digital readouts |
| Turning Equipment | |
| 1 | Pro Trak CNC Lathe 1630SLX |
| 1 | Nardini engine lathe, w/3 jaw, w/4 jaw, 5c collets, Aloris tool holder |
| 1 | Acra Engine Lathe w/digital readouts |
| 1 | Gamet Harrison 10-AA precision toolroom engine lathe |
| CAD Design Equipment | |
| 2 | Computers: Dual-core (2140 at 1.60GHz), (2GB Ram), (80GB Hardrive) |
| 1 | Computer: P4 (2.4 GHZ)(1 GB Ram)(40 GB Hardrive) |
| 1 | Okidata Color Printer, model C-9300 |
| 1 | Mutoh Direct Thermal Plotter Model RT500 |
| 1 | Xerox 3030 Engineering Copier |
| 1 | Strata Sys ABS SLA Prototype Machine |
| CAD Software: | |
| 1 | Seat of AutoCad Inventor 2010 |
| 2 | Seats of AutoCad 2010 |
| 1 | Seat of Actify Spinfire ProPlus |
| CAM Equipment | |
| 2 | Computers: Dual-core (2140 at 1.60GHz), (2GB Ram), (80GB Hardrive) |
| 1 | Computer: P4 (3.4 GHZ)(1 GB Ram)(40 GB Hardrive) |
| 2 | Computer: P4 (2.4 GHZ)(1 GB Ram)(40 GB Hardrive) |
| 1 | Okidata Printer, Model B430dn |
| CAM Software: | |
| 3 | Seats of Mastercam Mill 10 |
| 1 | Seat of Mastercam Wire 10 |
| 1 | Seat of Predator DNC |
| 2 | Seats of AutoCad Lt 2010 |